Project Details
Project Details | RV Altitude |
Location | RIVER VALLEY |
District | 09 |
Developer | Roxy Pacfiic Holdings LTD |
Plot Ratio | 2.8 |
Site Area | 2675.40 sqm / Approx 28,797.77 sqft |
Conveyance Solicitor | DENTONS RODYK & DAVIDSON LLP |
Project Account No. | RH CAPITAL TWO PTE LTD – PROJECT ACCOUNT NO. 712-434141-001 |
Architect | RONNY CHIN ARCHITECTS PTE LTD |
Interior Design(Showflat) | 2ND EDITION PTE LTD |
Main Contractor | RICH-LINK BUILDERS PTE LTD |
Mechanical & Electrical Engineer | RANKINE&HILL (SINGAPORE) PTE LTD |
Address | 344 RIVER VALLEY ROAD SINGAPORE 238385 |
No. of Storeys | 21 |
Payment Scheme | Normal Progressive |
No. of Lifts | 2 lifts (1 block) |
Site Use | Residential Flat Developement |
Tenure | FREEHOLD |
Total No. of Units | 140 Units |
No. of Car Park Lots | 112 carpark lots + 3 Accessible Lots |
Expected Date of TOP | 1 July 2022 |
Expected Date of Legal Completion | 1 July 2025 |
Security | 24 Hours Security Guard |
(Project details for RV Altitude may be subjected to change without prior notice)
Book An Appointment to view RV Altitude ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of RV Altitude Price, E-Brochure, and Latest Updates!
Strictly no spam policy.