Location Map
Amenities @ RV Altitude
Catergory | Amenites | Approx Distance |
MRT Station | Great World MRT (TE15) . Due 2021 | 0.46km |
Somerset MRT (NS23) | 0.53km | |
Havelock MRT (TE16) . Due 2021 | 0.8km | |
Orchard MRT (NS22,TE16) | 0.96km | |
Schools | River Valley Primary School | 0.28km |
Alexandra Primary School | 1.38km | |
St. Margaret’s Primary School | 1.47km | |
Outram Secondary School | 1.15km | |
Gan Eng Seng School | 1.52km | |
Swedish Supplementary School | 0.47km | |
Finnish Supplementary School | 0.6km | |
Norwegian Supplementary School | 0.65km | |
Chatsworth International School | 0.79km | |
ISS International School | 0.83km | |
Eton House Internatiomal School | 1.3km | |
Nanyang Academy of Fine Arts | 1.73km | |
Shopping Malls | TripleOne@Somerset | 0.47km |
Great World City | 0.49km | |
313@Somerset | 0.61km | |
Takashimaya | 0.66km | |
Centrepoint | 0.79km | |
Takashimaya | 0.66km | |
Supermarket | NTUC Fairpirce (Orchard Grand Court) | 0.38km |
Cold Storage Great World City | 0.49km | |
Cold Storage Takashimaya | 0.66km | |
Cold Storage Centrepoint | 0.79km | |
Paragon Market Place | 0.9km | |
International Clubs / Associations | Stardus Clubhouse | 0.62km |
Home TeamNS - UE Square Club House | 1km | |
The French Chamber of Commerce | 1.08km | |
Legends | 1.16km | |
The American Club | 1.32km | |
Tanglin Club | 1.52km | |
Safra TownClub | 1.64km | |
Home TeamNS - Smith Street Club House | 1.88km |
Book An Appointment to view RV Altitude ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of RV Altitude Price, E-Brochure, and Latest Updates!
Strictly no spam policy.